非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2025/01/21 17:35 更新
BTC 終値:15,974,174.50 24h取引量:2,853.24

仮想通貨安値高値最終取引価格前日比
BTC15,660,514.5016,815,969.0015,974,174.50 -805,279.50 -4.80%
ETH501,302.50526,594.00507,550.00 -13,296.50 -2.55%
BCH65,918.5071,499.5066,662.00 -4,288.50 -6.04%
LTC17,689.8819,047.3618,331.29 -568.37 -3.01%
ETC3,950.014,104.953,999.99 -104.96 -2.56%
XRP470.91523.05481.08 -39.81 -7.64%
QTUM451.82490.64464.64 -22.73 -4.66%
LSK204.51204.51204.51 0.00 0.00%
XLM66.8173.5867.72 -4.90 -6.75%
ENJ31.8033.2831.80 -1.00 -3.05%
XEM3.623.813.69 -0.12 -3.15%
IOST0.981.070.99 -0.05 -4.81%

2025/01/21 17:35 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2025/01/21 17:35 更新
BTC 終値:15,958,200.00 24h取引量:38.79

仮想通貨安値高値最終取引価格前日比
BTC15,643,875.0016,818,820.0015,958,200.00 -860,620.00 -5.12%
ETH500,900.00527,210.00506,505.00 -15,495.00 -2.97%
BCH65,000.0070,085.0066,715.00 -3,370.00 -4.81%
XCP1,136.461,216.841,216.84 +66.84 +5.81%
MONA44.0044.9044.00 -0.60 -1.35%
FSCC32.0034.0034.00 +0.25 +0.74%
NCXC21.0029.0029.00 +8.00 +38.10%
XEM3.603.813.65 -0.12 -3.18%
XYM2.232.602.27 -0.23 -9.20%
CICC1.751.811.81 +0.06 +3.43%
ZAIF0.050.050.05 0.00 0.00%

2025/01/21 17:35 更新


おすすめ商品