非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2024/11/06 15:08 更新
BTC 終値:11,484,138.50 24h取引量:2,692.52

仮想通貨安値高値最終取引価格前日比
BTC10,439,376.0011,521,342.0011,484,138.50 +847,327.50 +7.97%
ETH367,211.50408,809.50399,735.00 +24,130.00 +6.42%
BCH50,969.5558,374.8958,026.10 +5,802.61 +11.11%
LTC9,857.2110,796.4110,727.08 +610.86 +6.04%
ETC2,775.012,974.992,875.00 +99.99 +3.60%
QTUM328.52358.39357.54 +23.53 +7.04%
LSK204.51204.51204.51 0.00 0.00%
XRP77.2782.6082.30 +4.64 +5.97%
ENJ20.4522.6022.60 +2.15 +10.51%
XLM14.0114.9114.87 +0.70 +4.94%
XEM2.322.462.38 +0.06 +2.59%
IOST0.670.730.73 +0.04 +5.80%

2024/11/06 15:08 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2024/11/06 15:08 更新
BTC 終値:11,440,000.00 24h取引量:43.32

仮想通貨安値高値最終取引価格前日比
BTC10,434,695.0011,470,190.0011,440,000.00 +805,000.00 +7.57%
ETH366,200.00405,045.00399,500.00 +22,880.00 +6.08%
BCH51,000.0058,385.0056,835.00 +4,360.00 +8.31%
XCP1,090.911,163.651,163.65 +72.74 +6.67%
MONA37.5038.6038.00 +0.50 +1.33%
FSCC19.1022.4021.05 +1.95 +10.21%
NCXC15.6116.8516.85 +0.15 +0.90%
XEM2.332.502.46 +0.10 +4.24%
CICC1.912.102.01 -0.09 -4.29%
XYM1.962.032.01 +0.05 +2.55%
ZAIF0.040.040.04 0.00 0.00%

2024/11/06 15:08 更新


おすすめ商品