非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2024/11/07 09:16 更新
BTC 終値:11,650,350.00 24h取引量:3,913.76

仮想通貨安値高値最終取引価格前日比
BTC11,352,705.5011,802,418.0011,650,350.00 +300,624.50 +2.65%
ETH405,196.50423,907.00420,324.50 +15,414.00 +3.81%
BCH55,775.8459,129.0958,541.58 +2,780.38 +4.99%
LTC10,656.1011,077.7410,949.04 +268.14 +2.51%
ETC2,895.023,025.003,016.50 +91.48 +3.13%
QTUM353.29366.80364.33 +11.23 +3.18%
LSK204.51204.51204.51 0.00 0.00%
XRP81.8984.0083.27 +1.44 +1.76%
ENJ22.0022.8322.83 +0.70 +3.16%
XLM14.7415.1114.98 +0.26 +1.77%
XEM2.432.562.56 +0.13 +5.35%
IOST0.720.750.75 +0.03 +4.17%

2024/11/07 09:16 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2024/11/07 09:16 更新
BTC 終値:11,620,000.00 24h取引量:62.80

仮想通貨安値高値最終取引価格前日比
BTC11,345,860.0011,710,000.0011,620,000.00 +272,910.00 +2.41%
ETH402,000.00421,140.00418,000.00 +16,000.00 +3.98%
BCH56,000.0059,000.0057,995.00 +1,910.00 +3.41%
XCP1,200.001,200.001,200.00 0.00 0.00%
MONA38.0038.3038.30 +0.30 +0.79%
FSCC18.7020.4420.43 +1.73 +9.25%
NCXC16.8516.8516.85 0.00 0.00%
XEM2.462.552.55 +0.07 +2.82%
CICC1.862.012.01 +0.15 +8.06%
XYM1.972.012.01 +0.02 +1.01%
ZAIF0.040.040.04 0.00 0.00%

2024/11/07 09:16 更新


おすすめ商品