非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2024/11/07 08:30 更新
BTC 終値:11,716,852.00 24h取引量:3,945.14

仮想通貨安値高値最終取引価格前日比
BTC11,352,705.5011,802,418.0011,716,852.00 +367,126.50 +3.23%
ETH405,196.50423,907.00422,348.50 +17,438.00 +4.31%
BCH55,775.8459,129.0958,645.24 +2,884.04 +5.17%
LTC10,656.1011,077.7411,009.69 +328.79 +3.08%
ETC2,895.023,025.003,016.50 +91.48 +3.13%
QTUM353.29366.80365.75 +12.65 +3.58%
LSK204.51204.51204.51 0.00 0.00%
XRP81.8984.0083.87 +2.04 +2.49%
ENJ22.0022.3422.34 +0.21 +0.95%
XLM14.7415.1115.03 +0.31 +2.11%
XEM2.432.562.56 +0.13 +5.35%
IOST0.720.750.75 +0.03 +4.17%

2024/11/07 08:30 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2024/11/07 08:30 更新
BTC 終値:11,680,000.00 24h取引量:62.65

仮想通貨安値高値最終取引価格前日比
BTC11,345,860.0011,710,000.0011,680,000.00 +332,910.00 +2.93%
ETH402,000.00421,140.00418,895.00 +16,895.00 +4.20%
BCH56,000.0059,000.0057,995.00 +1,910.00 +3.41%
XCP1,200.001,200.001,200.00 0.00 0.00%
MONA38.0038.3038.30 +0.30 +0.79%
FSCC18.7020.4420.43 +1.73 +9.25%
NCXC16.8516.8516.85 0.00 0.00%
XEM2.462.522.52 +0.04 +1.61%
CICC1.862.012.01 +0.15 +8.06%
XYM1.972.012.00 +0.01 +0.50%
ZAIF0.040.040.04 0.00 0.00%

2024/11/07 08:30 更新


おすすめ商品