非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2024/11/21 14:23 更新
BTC 終値:15,158,918.50 24h取引量:2,426.19

仮想通貨安値高値最終取引価格前日比
BTC14,523,390.5015,180,080.0015,158,918.50 +413,671.50 +2.81%
ETH472,657.50488,662.50487,025.50 +2,597.00 +0.54%
BCH69,024.5077,500.5077,500.50 +7,415.00 +10.58%
LTC12,704.3613,629.2613,491.69 +1.40 +0.01%
ETC3,839.514,012.503,925.00 -87.50 -2.18%
QTUM448.63483.75476.22 -3.91 -0.81%
LSK204.51204.51204.51 0.00 0.00%
XRP167.63176.62173.20 -3.26 -1.85%
XLM35.6941.1037.14 -3.11 -7.73%
ENJ32.0034.5032.00 -2.00 -5.88%
XEM3.383.403.38 -0.02 -0.59%
IOST0.940.990.96 -0.01 -1.03%

2024/11/21 14:23 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2024/11/21 14:23 更新
BTC 終値:15,133,150.00 24h取引量:32.74

仮想通貨安値高値最終取引価格前日比
BTC14,488,650.0015,166,980.0015,133,150.00 +468,055.00 +3.19%
ETH473,000.00486,480.00485,475.00 +1,760.00 +0.36%
BCH66,625.0079,000.0079,000.00 +8,685.00 +12.35%
XCP1,140.001,150.001,140.00 -10.00 -0.87%
MONA45.9047.5046.70 -0.80 -1.68%
FSCC27.0527.9027.10 +0.05 +0.18%
NCXC15.1017.0017.00 +1.90 +12.58%
XEM3.183.403.30 -0.04 -1.20%
XYM3.173.333.24 +0.03 +0.93%
CICC2.002.362.20 +0.10 +4.76%
ZAIF0.060.070.06 0.00 0.00%

2024/11/21 14:23 更新


おすすめ商品