BTC 終値: | 15,158,918.50 | 24h取引量: | 2,426.19 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 14,523,390.50 | 15,180,080.00 | 15,158,918.50 | +413,671.50 | +2.81% |
ETH | 472,657.50 | 488,662.50 | 487,025.50 | +2,597.00 | +0.54% |
BCH | 69,024.50 | 77,500.50 | 77,500.50 | +7,415.00 | +10.58% |
LTC | 12,704.36 | 13,629.26 | 13,491.69 | +1.40 | +0.01% |
ETC | 3,839.51 | 4,012.50 | 3,925.00 | -87.50 | -2.18% |
QTUM | 448.63 | 483.75 | 476.22 | -3.91 | -0.81% |
LSK | 204.51 | 204.51 | 204.51 | 0.00 | 0.00% |
XRP | 167.63 | 176.62 | 173.20 | -3.26 | -1.85% |
XLM | 35.69 | 41.10 | 37.14 | -3.11 | -7.73% |
ENJ | 32.00 | 34.50 | 32.00 | -2.00 | -5.88% |
XEM | 3.38 | 3.40 | 3.38 | -0.02 | -0.59% |
IOST | 0.94 | 0.99 | 0.96 | -0.01 | -1.03% |
BTC 終値: | 15,133,150.00 | 24h取引量: | 32.74 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 14,488,650.00 | 15,166,980.00 | 15,133,150.00 | +468,055.00 | +3.19% |
ETH | 473,000.00 | 486,480.00 | 485,475.00 | +1,760.00 | +0.36% |
BCH | 66,625.00 | 79,000.00 | 79,000.00 | +8,685.00 | +12.35% |
XCP | 1,140.00 | 1,150.00 | 1,140.00 | -10.00 | -0.87% |
MONA | 45.90 | 47.50 | 46.70 | -0.80 | -1.68% |
FSCC | 27.05 | 27.90 | 27.10 | +0.05 | +0.18% |
NCXC | 15.10 | 17.00 | 17.00 | +1.90 | +12.58% |
XEM | 3.18 | 3.40 | 3.30 | -0.04 | -1.20% |
XYM | 3.17 | 3.33 | 3.24 | +0.03 | +0.93% |
CICC | 2.00 | 2.36 | 2.20 | +0.10 | +4.76% |
ZAIF | 0.06 | 0.07 | 0.06 | 0.00 | 0.00% |
マネーと国家と僕らの未来NEW ビットコイン市場の激動!将来性を見極めるために押さえておきたいポイントはこれだ
ビットコイン市場は非常に激動的であり、将来性を正確に予測することは困難です。
しかし、次のポイン... |